Comparison of iPhone 15 Models, their prices and which One is Right for You?
Introduction:
Apple consistently aims to impress its users with the launch of new iPhone models, each featuring the latest advancements. With the release of the iPhone 15 models (series), Apple has once again set a high standard in the smartphone industry. The iPhone 15 models include four variants, each designed to cater to different needs and preferences. Whether you’re a tech enthusiast, a professional photographer, or someone seeking a reliable daily driver, there’s an iPhone 15 model for you. If you’re an iPhone lover eager to learn about the new iPhone 15 models, this blog post is for you. We’ll compare the key features of the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max to help you determine which best suits your needs.
Key features of iPhone 15 Models:
1. iPhone 15: Key Features
- Display:1-inch Super Retina XDR display
- Camera: Dual 12MP cameras with advanced computational photography
- Chip: A16 Bionic chip
- Battery Life: Up to 20 hours of talk time
- Storage Capacity: 128GB, 256GB, 512GB
The iPhone 15 is perfect for everyday use, from browsing and social media to photography and gaming.
2. iPhone 15 Plus: Key Features
- Display:7-inch Super Retina XDR display
- Camera: Dual 12MP cameras with enhanced low-light performance
- Chip: A16 Bionic chip
- Battery Life: Up to 26 hours of talk time
- Storage capacity: 128GB, 256GB, 512GB
The iPhone 15 Plus caters to users who favor a bigger display and extended battery life. Its large screen is ideal for streaming videos, gaming, and multitasking, while the longer battery life ensures you can use it for extended periods without recharging.
3. iPhone 15 Pro: Key Features
- Display:1-inch ProMotion OLED display with 120Hz refresh rate
- Camera: Triple 12MP cameras including a telephoto lens and LiDAR scanner
- Chip: A17 Bionic chip
- Battery Life: Up to 22 hours of talk time
- Storage Capacity: 128GB, 256GB, 512GB, 1TB
The iPhone 15 Pro is tailored for tech enthusiasts and professionals. It boasts advanced features such as a ProMotion display for smoother scrolling and gaming, and a versatile camera system with improved zoom capabilities and augmented reality functionality, courtesy of the LiDAR scanner. Powered by the A17 Bionic chip, it delivers exceptional performance for demanding tasks.
4. iPhone 15 Pro Max: Key Features
- Display:7-inch ProMotion OLED display with 120Hz refresh rate
- Camera: Triple 12MP cameras with advanced zoom and improved night mode
- Chip: A17 Bionic chip
- Battery Life: Up to 28 hours of talk time
- Storage Capacity: 256GB, 512GB, 1TB
The iPhone 15 Pro Max is the top choice for those seeking the very best. It incorporates all the advanced features of the iPhone 15 Pro, along with a larger display and enhanced battery life. This makes it ideal for professional photographers, gamers, and anyone who requires the highest performance from their device.
Details Specification of iPhone 15 Models:
Specification | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
Display | -Super Retina XDR display -15.54 cm / 6.1″ (diagonal) all-screen OLED display -2556×1179-pixel resolution at 460 ppi | -Super Retina XDR display – 17.00 cm / 6.7″ (diagonal) all-screen OLED display -2796×1290-pixel resolution at 460 ppi | -Super Retina XDR display – 15.54 cm / 6.1″ (diagonal) all-screen OLED display – ProMotion technology with adaptive refresh rates up to 120Hz—2556×1179-pixel resolution at 460 ppi | -Super Retina XDR display – 17.00 cm / 6.7″ (diagonal) all-screen OLED display – ProMotion technology with adaptive refresh rates up to 120Hz -2796×1290-pixel resolution at 460 ppi |
Chip | -A16 Bionic chip -5-core GPU | -A16 Bionic chip -5-core GPU | A17 Pro chip -6-core GPU | A17 Pro chip -6-core GPU |
Camera | -Advanced dual-camera system (48MP Main and 12MP Ultra Wide) -Main: 48MP, ƒ/1.6 aperture Ultra Wide: 12MP, ƒ/2.4 aperture -Sensor-shift optical image stabilization -.5x, 1x, 2x optical zoom options | -Advanced dual-camera system (48MP Main and 12MP Ultra Wide) -Main: 48MP, ƒ/1.6 aperture Ultra Wide: 12MP, ƒ/2.4 aperture -Sensor-shift optical image stabilization -.5x, 1x, 2x optical zoom options | -Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) -Main: 48MP, ƒ/1.78 aperture Ultra Wide: 12MP, ƒ/2.2 aperture Telephoto: 12MP, ƒ/2.8 aperture -Second-generation sensor-shift optical image stabilization -.5x, 1x, 2x, 3x optical zoom options -Night mode portraits -Macro photography -Apple ProRAW | -Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) -Main: 48MP, ƒ/1.78 aperture Ultra Wide: 12MP, ƒ/2.2 aperture Telephoto: 12MP, ƒ/2.8 aperture -Second-generation sensor-shift optical image stabilization -.5x, 1x, 2x, 5x optical zoom options -Night mode portraits -Macro photography -Apple ProRAW |
Front Camera | -12-megapixel | -12-megapixel | -12-megapixel -ProRes video recording up to 4K at 60 fps with external recording | -12-megapixel -ProRes video recording up to 4K at 60 fps with external recording |
Video Recording | -4K video recording at 24 fps, 25 fps, 30 fps or 60 -1080p HD video recording at 25 fps, 30 fps or 60 fps | -4K video recording at 24 fps, 25 fps, 30 fps or 60 -1080p HD video recording at 25 fps, 30 fps or 60 fps | -4K video recording at 24 fps, 25 fps, 30 fps or 60 -1080p HD video recording at 25 fps, 30 fps or 60 fps -ProRes video recording up to 4K at 60 fps with external recording -Log video recording -Academy Color Encoding System -Macro video recording, including slow motion and time lapse | -4K video recording at 24 fps, 25 fps, 30 fps or 60 -1080p HD video recording at 25 fps, 30 fps or 60 fps -ProRes video recording up to 4K at 60 fps with external recording -Log video recording -Academy Color Encoding System -Macro video recording, including slow motion and time lapse |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 56GB, 512GB, 1TB |
Cellular and Wireless | -5G (sub-6 GHz) with 4×4 MIMO5 -Gigabit LTE5 -Wi-Fi 6 -GPS, GLONASS, Galileo, QZSS and BeiDou | -5G (sub-6 GHz) with 4×4 MIMO5 -Gigabit LTE5 -Wi-Fi 6 -GPS, GLONASS, Galileo, QZSS and BeiDou | -5G (sub-6 GHz) with 4×4 MIMO5 -Gigabit LTE5 -Wi‑Fi 6E9 -Thread networking technology -Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) | -5G (sub-6 GHz) with 4×4 MIMO5 -Gigabit LTE5 -Wi‑Fi 6E9 -Thread networking technology -Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) |
Power Backup and Battery | -Built-in rechargeable lithium‑ion battery -MagSafe, Qi2 and Qi wireless charging14 -Video playback: Up to 20 hours -Video playback (streamed): Up to 16 hours -Audio playback: Up to 80 hours | -Built-in rechargeable lithium‑ion battery -MagSafe, Qi2 and Qi wireless charging14 -Video playback: Up to 26 hours -Video playback (streamed): Up to 20 hours -Audio playback: Up to 100 hours | -Built-in rechargeable lithium‑ion battery -MagSafe, Qi2 and Qi wireless charging14 -Video playback: Up to 23 hours -Video playback (streamed): Up to 20 hours -Audio playback: Up to 75 hours | -Built-in rechargeable lithium‑ion battery -MagSafe, Qi2 and Qi wireless charging14 -Video playback: Up to 29 hours -Video playback (streamed): Up to 26 hours -Audio playback: Up to 95 hours |
SIM card | Dual SIM16 (Two active eSIMs or nano-SIM and eSIM) | Dual SIM16 (Two active eSIMs or nano-SIM and eSIM) | Dual SIM16 (Two active eSIMs or nano-SIM and eSIM) | Dual SIM16 (Two active eSIMs or nano-SIM and eSIM) |
For more details, click here
What is the price of an iPhone 15 Models in Nepal?
Storage | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
128 GB | NRs. 135,200 | NRs. 154, 200 | NRs. 176,500 | – |
256 GB | NRs. 154,200 | NRs. 173,000 | NRs. 195,400 | NRs. 214,300 |
512 GB | NRs. 191,900 | NRs. 210,800 | NRs. 233,200 | NRs. 252,100 |
1TB | – | – | NRs. 270,900 | NRs. 289,900 |
Note: Before purchasing any of the iPhone 15 models, be sure to check and verify the prices from multiple sources, whether you’re buying from a physical store or an online retailer.
Which iPhone 15 is best overall?
Selecting the right iPhone 15 model depends on your individual needs and preferences. If you’re looking for a dependable and cost-effective option, the iPhone 15 is an excellent choice. For those who prefer a larger display and longer battery life, the iPhone 15 Plus is perfect. If advanced features and top-tier performance are what you seek, the iPhone 15 Pro is the ideal option. And for those who want the ultimate in features and performance, the iPhone 15 Pro Max is unparalleled. Consider your priorities and how you use your phone to determine the best iPhone 15 model for you.
Additionally, if you are looking for recently launched budget Android smartphones in Nepal, this link might be helpful for you. Click here.
- FAQ
Both the iPhone 14 and iPhone 15 offer impressive performance, but the iPhone 15 has some notable upgrades. The second-generation Ultra Wideband chip in the iPhone 15 enhances its capabilities. Additionally, the A16 Bionic chipset supports advanced features such as computational photography, Dynamic Island, and Voice Isolation for phone calls.
Yes, the iPhone 15 introduces several major changes, including the Dynamic Island, USB-C port, and an upgraded camera system.
The iPhone 15 Plus is the larger model. The dimensions are approximately 147.6 x 71.6 x 7.8mm for the iPhone 15 and 160.9 x 77.8 x 7.8mm for the iPhone 15 Plus, making the iPhone 15 Plus significantly larger.
Apple has released four models in the iPhone 15 series: the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max.
The iPhone 15 lineup includes the standard iPhone 15 and the larger iPhone 15 Plus, both offering similar specifications. The higher-end models are the iPhone 15 Pro and iPhone 15 Pro Max, with the Pro Max featuring additional enhancements compared to previous Max models.
The iPhone 15 models are water-resistant, capable of handling minor water exposure. With an IP68 rating, they are dust, water, and splash resistant, but they are not designed to withstand submersion beyond 30 minutes or depths greater than six meters.
Yes, all four iPhone 15 models support both physical SIM cards and eSIM cards. They support Dual SIM, allowing for either two active eSIMs or a combination of a nano-SIM and an eSIM.
Your article helped me a lot, is there any more related content? Thanks!
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.